TRB Misc Reports
Published by TRB (Transportation Research Board). Available in the TN Library, More Hall 112.
| Publication Name | Article# | Year | Report Name | |
| CTBSS | Commercial Truck and Bus Safety | |||
| CTBSS | 18 | 2010 | Older Commercial Drivers: Do They Pose a Safety Risk? | |
| CTBSS | 17 | 2010 | Special Safety Concerns of the School Bus Industry | |
| CTBSS | 16 | 2008 | Safety Impacts of Speed Limiter Device Installations on Commercial Trucks and Buses | |
| CTBSS | 15 | 2007 | Health and Wellness Programs for Commercial Drivers | |
| CTBSS | 14 | 2007 | The Role of Safety Culture in Preventing Commercial Motor Vehicle Crashes | |
| CTBSS | 13 | 2007 | Effectiveness of Commercial Motor Vehicle Driver Training Curricula and Delivery Methods | |
| CTBSS | 12 | 2007 | Commercial Motor Vehicle Carrier Safety Management Certification | |
| CTBSS | 11 | 2007 | Impact of Behavior-Based Safety Techniques on Commercial Motor Vehicle Drivers | |
| CTBSS | 10 | 2006 | Alternative Truck and Bus Inspection Strategies | |
| CTBSS | 9 | 2005 | Literature Review on Health and Fatigue Issues Associated with Commercial Motor Vehicle Driver Hours of Work | |
| CTBSS | 8 | 2005 | Commercial Motor Vehicle Driver Safety Belt Usage | |
| CTBSS | 7 | 2005 | Motorcoach Industry Hours of Service and Fatigue Management Techniques | |
| CTBSS | 6 | 2005 | Operational Differences and Similarities Among the Motorcoach, School Bus, and Trucking Industries | |
| CTBSS | 5 | 2004 | Training of Commercial Motor Vehicle Drivers | |
| CTBSS | 4 | 2004 | Individual Differences and the | |
| HMCRP | Hazardous Materials Cooperative Research Program | |||
| HMCRP | 5 | 2011 | A Guide for Assessing Community Emergency Response Needs and Capabilities for Hazardous Materials Releases | |
| HMCRP | 4 | 2011 | Emerging Technologies Applicable to Hazardous Materials Transportation Safety and Security | |
| HMCRP | 2 | 2010 | Assessing Soil and Ground Water Impacts of Chemical Mixture Releases for Hazardous Material Transportation Incidents | |
| HMCRP | 1 | 2009 | Hazardous Materials Transportation Incident Data for Root Cause Analysis | |
| NCFRP | National Cooperative Freight Research Program | |||
| NCFRP | 11 | 2011 | Truck Drayage Producrtivity Guide | |
| NCFRP | 10 | 2011 | Performance Measures for Freight Transportation | |
| NCFRP | 9 | 2010 |
|
|
| NCFRP | 8 | 2010 | Freight-Demand Modeling to Support Public-Sector Decision Making | |
| NCFRP | 7 | 2010 | Identifying and Using Low-Cost and Quickly Implementable Ways to Address Freight-System Mobility Constraints | |
| NCFRP | 6 | 2010 | Impacts of Public Policy on the Freight Transportation System | |
| NCFRP | 5 | 2010 | North American Marine Highways | |
| NCFRP | 4 | 2010 | Representing Freight in Air Quality and Greenhouse Gas Models | |
| NCFRP | 1 | 2009 | Public and Private Sector Interdependence in Freight Transportation Markets | |
| NCFRP | 2 | 2009 | Institutional Arrangements for Freight Transportation Systems | |
| SHRP Report | Strategic Highway Research Program | |||
|
SHRP2 Report |
S2-S05-RR-1 | 2011 | Design of the In-Vehicle Driving Behavior and Crash Risk Study | |
| SHRP Report | S2-R26-RR-2 | 2011 | Guidelines for the Preservation of High-Traffic-Volume Roadways | |
| SHRP Report | S2-R16-RR-1 | 2010 | Strategies for Improving the Project Agreement Process between highway Agencies and Railroads | |
| SHRP Report | S2-CO2-RR | 2009 | Performance Measurement Framework for Highway Capacity Decision Making |