Final Reports
You can download a pdf version of each final report by clicking on the desired report number in the left column below.
Mode Key:
IM=intermodal, MM=multi-modal, R=rail, T=transit, H=highway, ED=education
| Report # | PI | Univ | Title | Pub | Mode | Pages | |
| TNW2011-17 | ELGAWADY | WSU | Rapid Construction of Bridges Using Concrete-Filled Fiber Reinforced Polymer Tubes | 6/11 | MM | ||
| TNW2011-16 | ADAM | WSU | Climate Change Impacts on Runoff Generation for the Design of Sustainable Stormwater Infrastructure | 6/11 | MM | ||
| TNW2011-15 | WEN | WSU | Evaluate High Percentage Recycled Asphalt Pavement as Base Materials | 6/11 | MM | 142 | |
| TNW2011-14 | WEN | WSU | Evaluate Recycled Concrete as Hot Mix Asphalt Aggregate | 6/11 | MM | 50 | |
| TNW2011-13 | WANG | UW | Real-Time Travel Time Prediction on Urban Traffic Network | 6/11 | MM | ||
| TNW2011-12 | MCCORMACK | UW | Developing Transportation Metrics from Commercial GPS Truck Data | 5/11 | H | 146 | |
| TNW2011-11 | LEHMAN | UW | An Environmentally Conscious Structural System to Achieve Accelerated Bridge Construction in High Seismic Zones | 5/11 | MM | ||
| TNW2011-10 | SHEN | WSU | A Performance Based Aggregate Gradation Design and Evaluation Method for Washington Asphalt Mixtures | 5/11 | MM | 141 | |
| TNW2011-09 |
GOODCHILD |
UW | Cost, Emissions and Customer Service Trade-off Analysis in Pickup and Delivery Systems | 5/11 | MM | ||
| TNW2011-08 | EBERHARD | UW | Accelerating Bridge Construction to Reduce Congestion | 5/11 | MM | ||
| TNW2011-07 |
|
UW | Road Stabilization and Drainage Improvements in North Potosi, Bolivia | 2/11 | H | 18 | |
| TNW2011-06 | MUENCH | UW | Greenroads Pilot Project: US 97: Lava Butte – S. Century Drive Section | 1/11 | H | ||
| TNW2011-05 | GOODCHILD | UW | Understanding Pacific Highway Commercial Vehicle Operations to Support Emissions Reduction Programs | 1/11 | H | ||
| TNW2011-04 | RUTHERFORD, WATKINS | UW | Measurement and Evaluation of Transit Travel Time Reliability | 1/11 | MM | 22 | |
| TNW2011-03 | MOUDON, LIN | UW | School-Based Travel: A Mobility Assessment | 1/11 | MM | 132 | |
| TNW2011-02 | HASELBACH, NAVICKIS-BRASCH | UW | Low Impact development (LID) and Transportation Stormwater Practices | 1/11 | MM | 46 | |
| TNW2011-01 | WANG | UW | Error Modeling and Analysis for Travel Time Data Obtained from Bluetooth MAC Address Matching | 1/11 | MM | 62 | |
| TNW 2010-07 | WANG, YU, LAO, THOMSON | UW | Quantifying Incident-Induced Travel Delays on Freeways Using Traffic Sensor Data: Phase II | 12/10 | H | 89 | |
| WANG, Y., LAO, Y., WU, Y., & COREY, J. | UW | Identifying High Risk Locations of Animal-Vehicle Collision for Washington State Highways | 8/10 | H | 106 | ||
| TNW2010-05 | QIAO, P. | WSU | SEISMIC PERFORMANCE AND SMART HEALTH MONITORING OF CONCRETE WITH RECYCLED AGGREGATE | 8/10 | MM | 62 | |
| TNW2010-04 | MCCORMACK, E., TA, C., BASSOK, A., FISHKIN, E. | UW |
Truck Trip Generation by Grocery Stores |
8/10 | MM | 45 | |
| TNW2010-03 | HANSON, E.M., CONNOLLY, NICHOLAS J., JANSSEN, D., | UW | Evaluating and Optimizing Recycled Concrete Fines in PCC Mixtures Containing Supplementary Cementitious Materials | 8/10 | MM | 58 | |
| TNW2010-02 | MCCORMACK, E., MA, X., KLOCOW, C., CURRERI, A. & WRIGHT, D. | UW | Developing a GPS-Based Truck Freight Performance Measure Platform | 5/10 | MM | 70 | |
| TNW2010-01 | FRYMOYER, M. & BERMAN, J. | UW | Remaining Life Assessment of In-Service Luminaire Support Structures | 1/10 | MM | 198 | |
| TNW2009-16 | DAILEY, D. | UW | Self Calibrating Monocular Camera Measurement of Traffic Parameters | 12/09 | H | 28 | |
| TNW2009-15 | MILLER, G., WANG, Y., MACKENZIE, P., FARRAR, G., & CHIA-SO, C. | UW | Low-Cost, Distributed, Sensor-based Weigh-in-Motion Systems | 12/09 | IM | 30 | |
| TNW2009-14 | BROWN, S., MUENCH, S., & ANDERSON, J. | WSU/UW | Sustainable Roadway Design and Construction: An Online Course | 12/09 | MM | 18 | |
| TNW2009-13 | MUENCH, S. & ANDERSON, J. | UW | Greenroads: A sustainability performance metric for roadway design and construction | 12/09 | MM | 67 | |
| TNW2009-12 | WANG, Y., COREY, J., LAO, Y., & WU, Y. | UW | Development of a Statewide Online System for Traffic Data Quality Control and Sharing | 12/09 | H | 91 | |
| TNW2009-11 | GOODCHILD, A., JESSUP, E., & MCCORMACK, E. | UW/WSU | Requirements for a Washington State Freight Simulation Model | 12/09 | MM | 49 | |
| TNW2009-10 | GOODCHILD, A., PITERA, K., & ALBRECHT, S. | UW | Pacific Northwest Logistics Patterns: The Port of Prince Rupert as a Successful National Getaway Strategy | 12/09 | IM | 25 | |
| TNW2009-09 | WANG, Y. & ZHANG, GUOHUI | UW | A Self-Adaptive Toll Rate Algorithm for High Occupancy Toll (HOT) Lane Operations | 12/09 | H | 85 | |
| TNW2009-08 | KUPER, A. & ELGAWADY, M. | WSU |
Detection of Delaminations of FRP Retrofitted Reinforced Concrete Columns |
8/09 | H | 56 | |
| TNW2009-07 | OLSEN, K. & POLLOCK, D. | WSU | Ultrasonic Detection of Simulated Corrosion in One-Inch Diameter Steel Tieback Rods | 8/09 | H | 94 | |
| TNW2009-06 | MASEK, C. & NIHAN, N. | UW | Impacts of Traffic Restrictions and Infrastructure Improvements on Downtown Peak Hour Congestion: A Synchro Analysis for Bellevue, Washington | 8/09 | MM | 46 | |
| TNW2009-05 | VERNEZ MOUDON, A., SAELENS, B., RUTHERFORD, S., & HALLENBECK, M. | UW | A Report on Participant Sampling and Recruitment for Travel and Physical Activity Data Collection | 7/09 | MM | 93 | |
| TNW2009-04 | GOODCHILD, A. & ANDRIOLI, D. | UW | Structural and Geographic Shifts in the Washington Warehousing Industry: Transportation Impacts for the Green River Valley | 7/09 | H | 30 | |
| TNW2009-03 | DAILEY, D. | UW | Simulation and Experimental Study of 802.11 based Networking for Vehicular Management and Safety | 3/09 | H | 36 | |
| TNW2009-02 | RODRIGUEZ-MAREK, A., & COFER, W. | WSU | Incorporation of Forward-Directivity into Seismic Hazard Analysis | 1/09 | H | 51 | |
| TNW2009-01 | GOODCHILD, A., JESSUP, E., MCCORMACK, E., TA, C., PITERA, K., & ANDREOLI, D. | UW/WSU | Washington State Freight System Resiliency | 1/09 | MM | 48 | |
| TNW2008-12 | WANG, Y., MALINOVSKIY, Y., & WU, Y. | UW | Occlusion Robust Vehicle and Environment Insensitive Algorithm for Vehicle Detection and Tracking Using Surveillance Video Cameras | 12/08 | H | 79 | |
| TNW2008-11 | WANG, Y., PERRINE, K., & LAO, Y. | UW | Developing an Area-Wide System for Coordinated Ramp Meter Control | 12/08 | H | 89 | |
| TNW2008-10 | MUENCH, S., & MOOMAW, TIM | UW | De-Bonding of Hot Mix Asphalt Pavements in Washington State: An Initial Investigation | 11/08 | H | 51 | |
| TNW2008-09 | COHAGEN, L., PANG, J., STANTON, J., & EBERHARD, M. | UW | A Precast Concrete Bridge Bent Designed to Re-center After an Earthquake | 10/08 | MM | 146 | |
| TNW2008-08 | GOODCHILD, A., JESSUP, E., & FUGISAWA, K. |
UW/ WSU |
Improved Freight Modeling of Containerized Cargo Shipments between Ocean Port, Handling Facility, and Final Market for Regional Policy and Planning | 7/08 | R | 64 | |
| TNW2008-07 | WANG, Y., CHEEVARUNOTHAI, P. | UW | Quantifying Incident-Induced Travel Delays on Freeways Using Traffic Sensor Data - Revised | 7/08 | H | 76 | |
| TNW2008-06 | WANG, Y., HALLENBECK, M., ZHENG, J., ZHANG, G., MA, X., & COREY, J. | UW | Comprehensive Evaluation on Transit Signal Priority System Impacts Using Field Observed Traffic Data - Revised | 7/08 | T | 96 | |
| TNW2008-05 | DAILEY, D. | UW | Improved Positioning for Fleet Management and Traveler Information | 3/08 | MM | 39 | |
| TNW2008-04 | WANG, Y., NGUYEN, N., LEVY, A., & WU, Y. | UW | Cost Effective Safety Improvements for Two-Lane Rural Roads | 3/08 | H | 113 | |
| TNW2008-03 | TURKIYYAH, G. & SPRAGUE, T. | UW | Optimization-Based Methods for Image Registration | 2/08 | MM | 16 | |
| TNW2008-02 | WANG, Y., HALLENBECK, M., & CHEEVARUNOTHAI, P. | UW | Quantifying Incident-Induced Travel Delays on Freeways Using Traffic Sensor Data. This report has been revised, download TNW2008-07 for the complete report. | 2/08 | MM | 79 | |
| TNW2008-01 | VERNEZ MOUDON, A. | UW | Managing Pedestrian Safety II: A case-control study of collision locations on State Routes in King County and Seattle, Washington | 1/08 | MM | 35 | |
| TNW2007-07 | HALLENBECK, M. | UW | Options for Making Concurrency More Multimodal Phase II Revised | 8/07 | MM | 104 | |
| TNW2007-06 | WANG, Y. & Hallenbeck, M. & Zheng, J. & Zhang, G. | UW | Comprehensive Evaluation on Transit Signal Priority System Impacts Using Field Observed Traffic Data | 6/07 | T | 72 | |
| TNW2007-05 | HALLENBECK, M. & Wu, Y. | UW | Review of Private Sector Data for Roadway Monitoring | 5/07 | H | 13 | |
| TNW2007-04 | TURKIYYAH, G. | UW | SIMPAVE: Evaluation of Virtual Environments for Pavement Construction Simulations | 5/07 | H | 9 | |
| TNW2007-03 | TURKIYYAH, G. | UW | SIMPAVE: Towards Building Interactive Simulations for Planning Pavement Construction | 4/07 | H | 11 | |
| TNW2007-02 | HALLENBECK, M. & CARLSON, D. & GANEY K. & VERNEZ MOUDON, A & STEINER, R. | UW | Options for Making Concurrency More Multimodal Phase II | 4/07 | MM | 105 | |
| TNW2007-01 | HALLENBECK, M. & VERNEZ MOUDON, A. & STEINER, R. | UW | Options for Making Concurrency More Multimodal Phase I | 3/07 | MM | 85 | |
| TNW2006-14 | KIMPEL, THOMAS J. | PSU | Data Visualization as a Tool for Improved Decision Making within Transit Agencies | 2/07 | T | 31 | |
| TNW2006-13 | JESSUP, E. & MONSON, G. & CASAVANT, K. | WSU | A Feasibility Study of Evaluating Transportation Security Systems and Associated Multi-Modal Efficiency Impacts | 8/06 | MM | 125 | |
| TNW2006-12 | ABDELGHANY, A. & CONNOR, B. | UAF | Guidelines for Operating Traffic Signals During Low-Volume Conditions | 8/06 | H | 50 | |
| TNW2006-11 | DAILEY, J. | UW | The Use of Weather Data to Predict Non-recurring Traffic Congestion | 8/06 | H | 24 | |
| TNW2006-10 | WANG, Y. & ZHENG, J. & ZHANG, G. | UW | Comprehensive Evaluation on Transit Signal Priority System Impacts Using Field Observed Traffic Data (Phase One) | 8/06 | T | 58 | |
| TNW2006-09 | DAILEY, J. | UW | ITS Backbone | 5/06 | MM | 21 | |
| TNW2006-08 | DAILEY, J. & CATHEY, F. | UW | Deployment of a Virtual Sensor System, based on Transit Probes, in an Operational Traffic Management System | 8/06 | T | 36 | |
| TNW2006-07 | VERNEZ MOUDON, A. | UW | Managing Pedestrian Safety | 8/06 | MM | 38 | |
| TNW2006-06 | MONSERE, C. & WILSON, E. & SPRINGBERG, A. | PSU | Enhancing the Oregon Crash Reporting Process: A Feasibility Assessment | 5/06 | H | 55 | |
| TNW2006-05 | BERTINI, R. & HOROWITZ, Z. & TUFTE, K. & MATTHEWS, S. | PSU | Techniques for Mining Truck Data to Improve Freight Operations and Planning | 5/06 | H | 119 | |
| TNW2006-04 | LOGENDRAN, L. & PETERSON, C. | OSU | Urban Commodity Flow Data Collection and Analysis Using Global Positioning Systems | 5/06 | H | 16 | |
| TNW2006-03 | DILL, J. | PSU | Travel and Transit Use at Portland Area Transit-Oriented Developments (TODs) | 5/06 | T | 69 | |
| TNW2006-02 | NIHAN, N. & WANG, Y. & CHEEVARUNOTHAI, P. | UW | Improving Dual-Loop Truck (and Speed) Data: Quick Detection of Malfunctioning Loops and Calculation of Required Adjustments | 12/06 | H | 64 | |
| TNW2006-01 | WANG, Y. & NIHAN, N. | UW | Improving Truck and Speed Data Using Paired Video and Single-Loop Sensors | 12/06 | H | 126 | |
| TNW2005-08 | DAILEY, D., F. CATHEY | UW | AVL-Equipped Vehicles as Speed Probes (Final Phase) | 6/05 | T | 37 | |
| TNW2005-07 | JESSUP, E. CASAVANT, K. PETERSON, S. | WSU | An Empirical Estimation Approach to Quantifying Attributes Contributing to Inter-Modal/Terminal Viability | 6/05 | MM | 54 | |
| TNW2005-06 | TURKIYYAH, G. MAHONEY, J. | UW | Virtual Training Tools for Transportation Infrastructure Construction | 3/05 | H | 29 | |
| TNW2005-05 | DILL, J. | PSU | Impacts of Trip Permit Program Changes on Vehicle Operations and Inspections | 3/05 | H | 53 | |
| TNW2005-04 | KIMPEL, T.J. EL-GENEIDY, A.M. STRATHMAN, J.G. | PSU | Empirical Analysis of the Effects of Bus Stop Consolidation on Passenger Activity and Transit Operations | 3/05 | T | 32 | |
| TNW2005-03 | RUTHERFORD, G.S. | UW | Assessing the Benefits of Traveler and Transportation Information Systems | 3/05 | MM | 71 | |
| TNW2005-02 | NIHAN, N. WANG, Y. | UW | Improved Dual-Loop Detection System for Collecting Real-Time Truck Data | 2/05 | H | 194 | |
| TNW2005-01 | HASELKORN, M. KOLKO, B. | UW | Washington State Department of Transportation Electronic Information and Supporting Systems Challenges to Effective Practice and Policy | 1/05 | MM | 43 | |
| TNW2004-01.2 | BERTINI, R. ROSE, M. | PSU | Using Archived Data to Measure Operational Benefits of ITS Investments, Volume 2 Region 1 Incident Response Program | 6/04 | H | 61 | |
| TNW2004-01.1 | BERTINI, R. ROSE, M. | PSU | Using Archived Data to Measure Operational Benefits of ITS Investments, Volume 1 Ramp Meters | 6/04 | H | 117 | |
| TNW2003-07 | TURKIYYAH, G. & RUTHERFORD, G.S. | UW | Development of a Multimedia Web-based Transit Database | 7/04 | T | 8 | |
| TNW2003-06 | RUTHERFORD, G.S. | UW | Flexcar Seattle Carsharing Program Evaluation | 12/03 | T | 142 | |
| TNW2003-05 | DAILEY, D. & CATHEY, F. | UW | AVL-Equipped Vehicles as Speed Probes (Phase 2) | 12/03 | T | 45 | |
| TNW2003-04 | NIHAN, N. & CHANG, K. | UW | An Examination of Regional Freight Mobility in Washington State | 7/03 | IM | 47 | |
| TNW2003-03 | MCMULLEN, S. | OSU | An Analysis of Motor Carrier Marketing Strategies, Information Technologies, and Productivity | 7/03 | H | 44 | |
| TNW2003-01 | STRATHMAN, J. & KIMPEL, T. | PSU | Headway Deviation Effects on Bus Passenger Loads: Analysis of Tri-Met?s Archived AVL-APC Data | 1/03 | T | 29 | |
| TNW2002-05 | MAHONEY, J. & TURKIYYAH, G. | UW | Transportation Infrastructure Design and Construction Virtual Training Tools | 9/03 | H | 6 | |
| TNW2002-04 | VERNEZ MOUDON, A. | UW | Pedestrian Safety and Transit Corridors | 1/03 | MM | 50 | |
| TNW2002-03 | HUNTER-ZAWORSKI, K. & LAYTON, R. | OSU | Adaptation of Workshops for TransNow, OSU and TRANSPEED | 10/03 | H | 44 | |
| TNW2002-02 | NIHAN, N., & WANG, Y. & ZHANG, X. | UW | Evaluation of Dual-Loop Data Accuracy Using Video Ground Truth Data | 3/02 | H | 45 | |
| TNW2002-01 | SANCHEZ, T. & BANIA, N. & LEETE, L. | PSU | Rural Public Transportation: Using Geographic Information Systems to Guide Service Planning | 5/02 | T | 89 | |
| TNW2001-10.2 | DAILEY, D. & CATHEY, F. | UW | Arrival/Departure Prediction Under Adverse Conditions Using the Tri-Met AVL System, Volume 2 | 6/02 | T | 60 | |
| TNW2001-10.1 | DUEKER, K. & KIMPEL, T. & STRATHMAN, J. | PSU | Development of a Statistical Algorithm for the Real-Time Prediction of Transit Vehicle Arrival Times Under Adverse Conditions, Volume 1 | 12/01 | T | 17 | |
| TNW2001-09 | DAILEY, D. & CATHEY, F. | UW | AVL-Equipped Vehicles as Traffic Probe Sensors | 1/02 | T | 35 | |
| TNW2001-08 | DAILEY, D. & CATHEY, F. & PUMRIN, S. | UW | The Use of Uncalibrated Roadside CCTV Cameras to Estimate Mean Traffic Speed | 12/01 | H | 29 | |
| TNW2001-07 | CASAVANT, K. | WSU | Answering Aggregation Questions in Contingency Valuation of Rural Transit Benefits | 8/01 | T | 23 | |
| TNW2001-06 | CASAVANT, K. | WSU | Impacts of a Snake River Drawdown on Energy and Emissions, Based on Regional Energy Coefficients | 8/01 | IM | 24 | |
| TNW2001-05 | VERNEZ MOUDON, A. | UW | Targeting Pedestrian Infrastructure Improvements: A Methodology to Assist Providers in Identifying Suburban Locations with Potential Increases in Pedestrian Travel | 9/01 | IM | 91 | |
| TNW2001-04 | STRATHMAN, J. & KIMPEL, T. & DUEKER, K. | PSU | Evaluation of Transit Operations: Data Applications of Tri-Met?s Automated Bus Dispatching System | 2/01 | T | 41 | |
| TNW2001-03.1 | NIHAN, N. | UW | TSHIPS: Transportation Shipping Harmonization and Integration Planning System | 3/01 | IM | 58 | |
| TNW2001-02 | RUTHERFORD, G.S. & BARNES, J.A. | UW | Stated Preference Design and Analysis for Demand-Oriented Transportation Solutions: Phase One?Underlying Research and Proposed Methodology | 2/01 | ED | 80 | |
| TNW2001-01 | RUTHERFORD, G.S. & BARNES, J.A. | UW | Introduction to Urban Travel Demand Forecasting: Class Notes | 1/01 | ED | 462 | |
| TNW2000-03 | STRATHMAN, J. | PSU | Time Point-Level Analysis of Passenger Demand and Transit Service Reliability | 4/00 | T | 45 | |
| TNW2000-02 | STRATHMAN, J. | PSU | Bus Transit Operations Control: Review and an Experiment Involving Tri-Met's Automated Bus Dispatching System | 5/00 | T | 33 | |
| TNW2000-01.1 TNW2000-01.2 TNW2000-01.3 | MELDRUM, D. | UW | Volume 1, Evaluation of a Fuzzy Logic Ramp Metering Algorithm: A Comparative Study Among Trhee Ramp Metering Algorithms Used in the Greater Seattle Area Volume 2, Algorithm Design, User Interface, and Optimization Procedure for a Fuzzy Logic Ramp Metering Algorithm: A Training Manual for Freeway Operations Engineers Volume 3, A Programmer's Guide to the Fuzzy Logic Ramp Metering Algorithm: Software Design, Integration, Testing, and Evaluation | 2/00 |
1-74 1-151 1-137 |
H | |
| TNW1999-09 | NIHAN, N. | UW | Video Imagine Processing with the Mobilizer: An Analysis of Travel Time | 1/99 | H | 115 | |
| TNW1999-08 | CASAVANT, K. | WSU | Measuring Benefits for Rural Transportation Investments | 10/99 | T | 80 | |
| TNW1999-07 | KYTE, M. & HUNTER-ZAWORSKI, K. & LALL, K. | UI, OSU, PSU | Developing Laboratory Materials for the Introductory Transportation Engineering Course | 10/99 | ED | 4 | |
| TNW1999-06 | STRATHMAN, J. | PSU | Automated Bus Dispatching, Operations Control, and Service Reliability: The Initial Tri-Met Experience | 10/99 | T | 34 | |
| TNW1999-05 | KYTE, M. | UI | Development of Joint Education Programs for TransNow Member Universities | 11/99 | ED | 20 | |
| TNW1999-04 | CASAVANT, K. | WSU | Condition of Rural Roads and Bridges and Status of Intermodal Operations in Washington State | 10/99 | IM | 51 | |
| TNW1999-03 | HUNTER-ZAWORSKI, K. | OSU | A Preliminary Assessment of the Effects of Access Management on Pedestrians, Bicycles and Transit | 6/99 | T | 147 | |
| TNW1999-02 | DAILEY, D. | UW | Irregularly Sampled Transit Vehicles Used as a Probed Vehicle Traffic Sensor | 1/99 | MM | 38 | |
| TNW1999-01 | DAILEY, D. | UW | Video Image Processing to Create a Speed Sensor | 11/99 | H | 40 | |
| TNW1998-08 | CASAVANT, K. | WSU | Demand Forecasting for Rural Transit | 8/98 | T | 48 | |
| TNW1998-07 | LAYTON, R. & WALLACE, A. | OSU | Evaluation of Integrated Communications and Control Technology for Traffic Operations | 9/98 | H | 84 | |
| TNW1998-06 | RAAD, L. | UAF | Traction Performance of Transit and Paratransit Vehicles During Winter Season | 8/98 | T | 57 | |
| TNW1998-05 | RAAD, L. | UAF | Development of a Prototype Traffic Data Collection System Using Infrared Beam Sensor Array | 8/98 | H | 34 | |
| TNW1998-04 | STRATHMAN, J. | PSU | Automated Bus Dispatching, Operations Control, and Service Reliability: Analysis of Tri-Met Baseline Service Data | 6/98 | T | 32 | |
| TNW1998-03 | NIHAN, N. | UW | Estimating Link Travel Time with a Video Image Tracking System | 4/98 | H | 39 | |
| TNW1998-02 | DUEKER, K. | PSU | Transit Time Internet Access | 1/98 | T | 48 | |
| TNW1997-10 | MCMULLEN, S. | OSU | The Impact of Deregulation on Technical Efficiency: The U.S. Motor Carrier Industry | 10/97 | H | 56 | |
| TNW1997-09 | LARSON, T. | UW | Particle Resuspension from Paved Urban Roadways | 2/97 | H | 35 | |
| TNW1997-08 | DAILEY, D. | UW | Seattle Smart Traveler | 10/97 | T | 31 | |
| TNW1997-06 | SELIGA, T. | UW | The Nexrad Radar System as a Tool in Highway Traffic Management | 3/97 | H | 74 | |
| TNW1997-01 | HUNTER-ZAWORSKI, K. | OSU | Bus Rapid Transit: A Smart Alternative for Medium Sized Communities | 3/97 | T | 63 | |
| TNW1996-04 | HASELKORN, M. & DAILEY, D. | UW | Automatic Transit Location System | 2/96 | T | 55 | |
| TNW1996-03 | LALL, K. & SIMON, T. | PSU | Development of Traffic Management Strategies in a Freeway Corridor | 6/96 | H | 70 | |
| TNW1996-02 | HUNTER-ZAWORSKI, K. | OSU | Analysis of Computer Capabilities of Pacific Northwest Paratransit Providers | 7/96 | T | 49 | |
| TNW1996-01 | DAILEY. D. & HASELKORN, M. | UW | ITS Backbone Design and Demonstration | 9/96 | MM | 48 | |
| TNW1995-12 | HUNTER-ZAWORSKI, K. | OSU | NE Multnomah Street Opticom Bus Signal Priority Pilot Study | 9/95 | T | 43 | |
| TNW1995-11 | MELDRUM, D. | UW | Simulation Testing of a Fuzzy Neural Ramp Metering Algorithm | 10/95 | H | 74 | |
| TNW1995-10 | BELL, C. | OSU | ITS Applications to High Speed Rail Grade Crossing Safety | 5/95 | MM | 85 | |
| TNW1995-09 | HASELKORN, M. & BARFIELD, W. & SPYRIDAKIS, J. | UW | A Real-Time Freeway Traveler Information System: Expansion, Implementation, and Evaluation | 5/96 | MM | 110 | |
| TNW1995-08 | RUFOLO, A. | PSU | Assessment of Demand Responsive versus Fixed-Route Transit Service: Tri-Met Case Study | 1/95 | T | 74 | |
| TNW1995-06 | HUNTER-ZAWORKSI, K. | OSU | Expanding Bicycle Accommodation in the Lane Transit District System | 10/95 | T | 24 | |
| TNW1995-05 | HODGE, D. | UW | Measuring Level of Service and Performance in Public Transportation | 11/95 | T | 37 | |
| TNW1995-04 | ULBERG, C. | UW | An Evaluation of Public Opinion about Congestion Pricing and Tolls | 9/95 | H | 66 | |
| TNW1995-03 | NIHAN, N. | UW | Video Image Processing for Freeway Monitoring and Control: Evaluation of the Mobilizer | 11/95 | H | 174 | |
| TNW1995-02 | NIHAN, N. | UW | Freeway Congestion Prediction | 3/95 | H | 84 | |
| TNW1995-01 | NIHAN, N. | UW | Improved Error Detection Using Prediction Techniques and Video Imaging | 6/95 | H | 153 | |
| TNW1994-11 | BELL, C. & RANDHAWA, S. | OSU | Development of an Integrated System for Evaluation of Oregon's Truck Data: Phase 2-Evaluation of Data | 2/97 | H | 114 | |
| TNW1994-10 | STRATHMAN, J. & DUEKER, K. | PSU | A Simultaneous Route-Level Transit Patronage Model | 7/94 | T | 41 | |
| TNW1994-09 | HUNTER-ZAWORSKI, K. | OSU | Powell Blvd. Bus Signal Priority Pilot Project | 7/94 | T | 45 | |
| TNW1994-08.1 TNW1994-08.2 TNW1994-08.3 TNW1994-08.4 TNW1994-08.5 TNW1994-08.6 | JAHREN, C. & PALMER, R. | UW | Double Stack Planner, Volume 1, Double Stack Planner Users Manual Versions 2.1, 2.2 and 3.0 Including Automatic Suggestion Routines Volume 2, Prototype Demonstration Double Stack Planner Volume 3, Annotated Code Double Stack Planner Version 3.1 Volume 4, Technical Notes and Annotated Code Location Oriented Automatic Assignment Algorithm Volume 5, Database Record Layout Double Stack Planner Volume 6, Container Prediction Program Users Guide | 8/94 | R |
v-1, 26 pp v-2, 8 pp v-3, 78 pp v-4, 73 pp v-5, 7 pp v-6, 26 pp |
|
| TNW1994-07 | JAHREN, C. & ROLLE, S. | UW | A Computerized Assignment Algorithm for Loading Intermodal Containers to Double-Stack Railcars | 1/94 | R | 124 | |
| TNW1994-06 | BISCHAK, D. & BOYCE, J. | UAF | Transit and Paratransit Planning Operations in Alaskan Rural Cities | 6/94 | T | 74 | |
| TNW1994-05 | LARSON, T. | UW | Forecasting Carbon Monoxide Concentrations Near a Sheltered Intersection Using Video Traffic Surveillance and Neural Networks | 1/94 | H | 32 | |
| TNW1994-04 | LALL, K. & LU, J. | PSU, UAF | Traffic Characteristics at Two-Way Stop-controlled Intersections | 6/04 | H | 65 | |
| TNW1994-02 | HUNTER-ZAWORSKI, K. | OSU | A Feasibility Study for the Application of Advanced Public Transportation Systems Technology | 7/94 | T | 8 | |
| TNW1994-01 | CASAVANT, K. | WSU | Methodology for Estimating Impact of Transportation Infrastructure on Business Location in Rural Northwest Communities: A Case Study of the Pullman Transit System | 9/94 | T | 78 | |
| TNW1993-14 | NIHAN, N. | UW | The Impact of the NE Pacific Street HOV Facility | 8/93 | T | 92 | |
| TNW1993-13 | JAHREN, C & PACANOVSKY D | UW | Decision Support System for Loading Container onto Double Stack Rail Cars | 6/93 | R | 162 | |
| TNW1993-12 | DAILEY, D. & HASELKORN, M. & NIHAN, N. | UW | Improved Estimates of Travel Time from Real-Time Inductance Loop Sensors | 5/93 | H | 55 | |
| TNW1993-11.1 TNW1993-11.2 TNW1993-11.3 TNW1993-11.4 TNW1993-11.5 | NIHAN, N. | UW | Forecasting Freeway and Ramp Data for Improved Real-Time Control and Data Analysis, Volume 1, Summary Report Volume 2, Application of Pattern Recognition to Forecase Congested Conditions on the Freeway for Use in Ramp Metering Volume 3, Evaluation of a Predicting Algorithm for a Real-Time Ramp Control System Volume4, Short-term Forecasts of Freeway Traffic Volumes and Lane Occupancies, Phase 1 Volume 5, Short-term Forecasts of Freeway Traffic Volumes and Lane Occupancies, Phase 2 | 6/93 | H |
V-1, 48 pp v-2, 110 pp v-3, 48 pp v-4, 116 pp v-5, 78 pp |
|
| TNW1993-10.1 TNW1993-10.2 TNW1993-10.3 TNW1993-10.4 | NIHAN, N. | UW | HOV Improvements on Signalized Arterials in the Seattle Area, Volume 1, 2 Case Studies Volume 2, State of the Art Review Volume 3, NE 85th HOV Study Volume 4, Simulation Planning and Evaluation | 2/93 | T | 382 | |
| TNW1993-09 | ULBERG, C. | UW | Vehicle Occupancy Forecasting | 2/94 | T | 124 | |
| TNW1993-08 | TUMEO, M. | UAF | Preliminary Development of a Stochastic Model to Analyze Risk Associated with the Transport of Hazardous Substances | 2/93 | IM | 26 | |
| TNW1993-07 | LALL, K. & KYTE, M. & KHISTY, J. | PSU, UI, WSU | Development of an Automated Data Collection System for Two-Way and All-Way Stop-Controlled Intersections | 7/93 | H | 264 | |
| TNW1993-06.1 TNW1993-06.2 | DUEKER, K. & RUFOLO, A. & STRATHMAN, J. | PSU | Congestion Management: Travel Behavior and the Use of Impact Fees, Volume 1, Effects of Household Structure and Selected Characteristics of Trip Chaining Volume 2, Traffic Impact Fees: Issues Regarding Calculation and Efficiency | 8/93 | MM | 90 | |
| TNW1993-04 | NIHAN, N. | UW | An Evaluation of a Recursive Microscopic Model for Forecasting Internal Transit Trips | 10/93 | T | 51 | |
| TNW1993-03 | BELL, C. & RANDHAWA, S. | OSU | Development of an Integrated System for Evaluation of Oregon's Truck Data: Phase 1- Database Development and Preliminary Evaluation of Data | 8/93 | H | 53 | |
